FIFA 13 Stats:
| 96 | Ball Control |
| 85 | Crossing |
| 87 | Curve |
| 97 | Dribbling |
| 95 | Finishing |
| 82 | Free Kicks |
| 73 | Heading |
| 75 | Long Passing |
| 88 | Long Shots |
| 13 | Marking |
| 76 | Penalties |
| 89 | Short Passing |
| 80 | Shot Power |
| 20 | Sliding Tackle |
| 21 | Standing Tackle |
| 89 | Volleys |
| 95 | Acceleration |
| 94 | Agility |
| 95 | Balance |
| 73 | Jumping |
| 95 | Reactions |
| 92 | Sprint Speed |
| 80 | Stamina |
| 67 | Strength |
| 48 | Aggression |
| 92 | Positioning |
| 22 | Interceptions |
| 90 | Vision |
2012/2013 Season Stats:
Goals - 4
Assists - 0
Average match rating - 7.2
Team league position - 5th
Awards won - None
Assists - 0
Average match rating - 7.2
Team league position - 5th
Awards won - None

No comments:
Post a Comment