FIFA 13 Stats:
| 88 | Ball Control |
| 83 | Crossing |
| 86 | Curve |
| 84 | Dribbling |
| 91 | Finishing |
| 80 | Free Kicks |
| 71 | Heading |
| 74 | Long Passing |
| 87 | Long Shots |
| 23 | Marking |
| 92 | Penalties |
| 85 | Short Passing |
| 90 | Shot Power |
| 21 | Sliding Tackle |
| 32 | Standing Tackle |
| 91 | Volleys |
| 79 | Acceleration |
| 81 | Agility |
| 59 | Balance |
| 59 | Jumping |
| 87 | Reactions |
| 78 | Sprint Speed |
| 72 | Stamina |
| 72 | Strength |
| 55 | Aggression |
| 89 | Positioning |
| 34 | Interceptions |
| 82 | Vision |
2012/2013 Season Stats:
Goals - 12
Assists - 1
Average match rating - 8.7
Team league position - 2nd
Awards won - Top Goalscorer
Assists - 1
Average match rating - 8.7
Team league position - 2nd
Awards won - Top Goalscorer



